ANNEX 1 | ||||||||||
NAME OF AGENCY: ROAD SECTOR DEVELOPMENT TEAM (FEDERAL MINISTRY OF WORKS) | ||||||||||
SUMMARY OF PROGRESS REPORT FOR THE PERIODIC MAINTENANCE CONTRACTS AS AT DECEMBER, 2013 | ||||||||||
S/N | Project Name | State | Orig. Leng (KM) | Revised Leng (KM) | Commencement Date: | Completion Date | Progress as at | Time Elapsed % | ||
Original | Revised | Dec, 2013 | ||||||||
1 | Jebba - Lafiagi Road | NIGER STATE | 23.04 | 22.04 | 5/23/2011 | 5/22/2012 | 7/22/2012 | 100% | 100% | |
2 | Takai - Albasu - Gaya Road | KANO STATE | 34.70 | 34.70 | 5/2/2011 | 5/1/2012 | 9/1/2012 | 100% | 100% | |
3 | Nafada - Gombeabba Road | GOMBE STATE | 9.70 | 10.15 | 5/23/2011 | 2/22/2012 | - | 100% | 100% | |
4 | Hong - Mubi Road | ADAMAWA STATE | 48.00 | 17.50 | 5/2/2011 | 5/1/2012 | 8/1/2012 | 100% | 100% | |
5 | Kurfi - Chiranchi Road | KATSINA | 26.50 | 22.00 | 5/23/2011 | 4/22/2012 | - | 100% | 100% | |
6 | Okpala - Igwurita Road | IMO STATE | 18.20 | 24.00 | 8/1/2011 | 7/31/2012 | 2/28/2013 | 100% | 100.00% | |
7 | Ado - Ilumoba - Agbado - Ikare Road Section A | EKITI STATE | 19.40 | 19.40 | 9/1/2011 | 5/31/2012 | 8/30/2012 | 100% | 100% | |
8 | Dingaya - Galambi - Rungo Road | JIGAWA STATE | 18.50 | 16.70 | 9/1/2011 | 5/31/2012 | 3/5/2013 | 100% | 100% | |
9 | Rumukurshi - Chokocho Road | RIVERS STATE | 16.50 | 9.10 | 9/1/2011 | 5/31/2012 | 8/30/2012 | 100% | 100% | |
10 | Akure - Owo Road | ONDO STATE | 45.00 | 45.00 | 9/1/2011 | 8/31/2012 | 8/31/2013 | 100.00% | 100.00% | |
11 | Ado - Ilumoba - Agbado - Ikare Road Section B | EKITI STATE | 30.60 | 30.60 | 2/1/2012 | 1/31/2013 | 8/31/2013 | 96.00% | 95.83% | |
12 | Lafiagi - Mokwa Road | NIGER STATE | 23.00 | 11.50 | 2/1/2012 | 1/31/2013 | - | 100% | 100.00% | |
13 | EastWest - Odi Road | BAYELSA STATE | 4.50 | 4.61 | 2/6/2012 | 11/5/2012 | 4/5/2013 | 100% | 100.00% | |
14 | Lafia - Doma Road | NASARAWA STATE | 25.00 | 20.80 | 2/1/2012 | 1/31/2013 | - | 100% | 100.00% | |
SUMMARY OF PROGRESS REPORT FOR THE REHABILITATION ROADS AS AT DECEMBER, 2013
|
||||||||||
S/N | Project Name | State | Orig. Leng (KM) | Revised Leng (KM) | Commencement Date: | Completion Date | Progress as at | Time Elapsed % | ||
Original | Revised | Dec, 2013 | ||||||||
1 | Enugu - Abakaliki Road | Enugu/Enbonyi | 77.00 | - | 3/15/2012 | 3/16/2014 | _ | 67.50 | 89.58 | |
2 | Ogoja Junction - Ikom Road | Cross river | 52.00 | - | 3/15/2012 | 3/16/2014 | _ | 80.00 | 89.58 | |
3 | Mokwa - Bida Road | Niger | 121.00 | _ | 11/25/2013 | 10/24/2015 | _ | 0.00 | 0.00 | |
4 | Akure - Ilesha Road | Ondo/Osun | 65.50 | _ | 11/25/2013 | 7/24/2015 | _ | 0.00 | 0.00 | |
5 | Reconstruction of Abakaliki-Mbok (Ogoja Junction) Road | Ebonyi/Cross River | 86.00 | 85.90 | 16/11/2009 | 15/11/2011 | 15/6/2012 | 100 | 100 | |
6 | Pavement Strengthening of Ikom-Mfum Road | Cross River | 25.00 | 22.60 | 16/11/2009 | 15/2/2011 | 15/7/2011 | 100 | 100 | |
ANNEX 3 | ||||||||
NAME OF AGENCY: ROAD SECTOR DEVELOPMENT TEAM (FEDERAL MINISTRY OF WORKS) | ||||||||
SUMMARY OF PROGRESS REPORT ON PEDESTRIAN BRIDGES CONTRACTS AS AT DECEMBER, 2013 | ||||||||
|
||||||||
S/No | Project Name | State | Commencement Date | Original Completion Dates | Revised Completion Dates | Progress Status (%) | Elapsed Time (%) | Remarks |
FCT Pedestrian Bridges - Phase I | ||||||||
1 | P/Bridge at Banex Jcn | FCT | 11/7/2012 | 1/10/2013 | 31/12/2013 | 85 | 100 | Construction in progress; Construction delayed due to replacement of defective main beam |
2 | P/Bridge at NICON Jcn | FCT | 11/7/2012 | 1/10/2013 | 1/10/2013 | 99 | 100 | Substantially completed as at November 2013; in defect liability period. |
3 | P/Bridge at Wuye Jcn | FCT | 11/7/2012 | 1/10/2013 | 31/12/2013 | 85 | 100 | Construction in progress; Construction delayed due to replacement of defective main beam |
4 | P/Bridge at old Secretariat | FCT | 11/7/2012 | 1/10/2013 | 31/01/2014 | 95 | 100 | Construction in progress; Construction delayed due to replacement of defective main beam |
FCT Pedestrian Bridges - Phase II | ||||||||
5 | P/Bridge at VIO/Mabushi | FCT | 17/09/2012 | 16/03/2013 | 31/12/2013 | 70 | 100 | Construction in progress; Construction delayed due to redesign of extended span of main beam |
6 | P/Bridge at Sheraton Jcn | FCT | 17/09/2012 | 16/03/2013 | 31/01/2014 | 80 | 100 | Construction in progress; Construction delayed due to redesign of extended span of main beam |
Safety Measures | ||||||||
7 | Road markings | FCT | 17/09/2012 | 16/03/2013 | 31/05/2013 | 100 | 100 | Substantially completed as at May 2013; in defect liability period. |
8 | Install Traffic Signal | FCT | 17/09/2012 | 16/03/2013 | 31/05/2013 | 100 | 100 | Substantially completed as at May 2013; in defect liability period. |
9 | Construction of Barricade Fencing | FCT | 17/09/2012 | 16/03/2013 | 31/05/2013 | 54 | 100 |
Construction in progress
|
ANNEX 3 |
||||||||
NAME OF AGENCY: ROAD SECTOR DEVELOPMENT TEAM (FEDERAL MINISTRY OF WORKS) | ||||||||
SUMMARY OF PROGRESS REPORT ON PROCUREMENT OF OPERATIONAL VEHICLES AND EQUIPMENTS FOR FEDERAL ROADS SAFETY CORPS (FRSC) AS AT DECEMBER, 2013 | ||||||||
PHASE I - FRSC (GOODS) : SUPPORT TO FEDERAL ROADS SAFETY CORPS
|
||||||||
Communication Equipment
|
||||||||
1 | 4 Nos. VHF Base Station | FCT | 9/14/2012 | 100 | 100 | No constraints; Completed | ||
2 | 25 Nos. VHF Mobile Radio | FCT | 4/6/2012 | 100 | 100 | No constraints; Completed | ||
3 | 44 Nos. Walkie Talkies | FCT | 4/6/2012 | 100 | 100 | No constraints; Completed | ||
Operational Tools
|
||||||||
4 | 1250 Nos. Breathalyzers | FCT | 4/6/2012 | 100 | 100 | No constraints; Completed | ||
5 | 17 Nos. Car Mounted Camera | FCT | 9/15/2012 | 100 | 100 | No constraints; Completed | ||
6 | 45 Nos. handheld Radar | FCT | 9/15/2012 | 100 | 100 | No constraints; Completed | ||
7 | 5 Nos. Digital & 5 Nos. Video cameras | FCT | 9/20/2011 | 100 | 100 | No constraints; Completed | ||
Vehicles and Equipment
|
||||||||
8 | 16 Nos. Patrol Vehicles | FCT | 14/09/2012 | 100 | 100 | No constraints; Completed | ||
9 | 24 Nos. Patrol motorcycle | FCT | 9/14/2012 | 2/28/2013 | 90 | 100 | No constraints; Completed | |
10 | 3 Nos. Heavy Tow Vehicles | FCT | 9/14/2012 | 4/16/2013 | 10 | 100 | No constraints; Completed | |
11 | 1 No. Low Tow Vehicle | FCT | 9/14/2012 | 4/16/2013 | 10 | 100 | No constraints; Completed | |
12 | 1 No. Single stretcher ambulance | FCT | 9/14/2012 | 2/28/2013 | 90 | 100 | No constraints; Completed | |
13 | 6 Nos. Double stretcher ambulance | FCT | 9/14/2012 | 2/28/2013 | 100 | 100 | No constraints; Completed | |
PHASE II - FRSC (GOODS) : SUPPORT TO FEDERAL ROADS SAFETY CORPS |
||||||||
Vehicles and Equipment
|
||||||||
1 | 21 Nos. Patrol Vehicles | FCT | 21/11/2013 | 21/05/2014 | 100 | 100 | No constraints; Completed | |
2 | 21 Nos. Patrol motorcycle | FCT | Awaiting delivery | |||||
3 | 11 Nos. Single stretcher ambulance | FCT | About to sign contract | |||||
4 | 3 Nos. Heavy Tow Vehicles | FCT | 18/11/2013 | 18/05/2013 | Awaiting delivery | |||
Operational Tools
|
||||||||
5 | 45 Nos. Breathalyzers | FCT | 100 | 100 | No constraints; Completed | |||
6 | 21 Nos. Mounted cameras | FCT | 10/10/2013 | 10/2/2014 | Awaiting delivery | |||
7 | 40 Nos. Radar Guns | FCT | 12/9/2013 | 12/1/2014 | 100 | 100 | No constraints; Completed | |
8 | 15 Nos. Digital Cameras | FCT | 13/09/2013 | 13/01/2014 | 100 | 100 | No constraints; Completed | |
9 | 15 Nos. Video camera | FCT | 13/09/2013 | 13/01/2014 | 100 | 100 | No constraints; Completed | |
Communication Equipment
|
||||||||
10 | 10 Nos. VHF Base Station | FCT | 22/10/2013 | 22/02/2014 | Awaiting delivery | |||
11 | 30 Nos. VHF Mobile Radio | FCT | 22/10/2013 | 22/02/2014 | Awaiting delivery | |||
12 | 44 Nos. Walkie Talkies | FCT | 22/10/2013 | 22/02/2014 |
Awaiting delivery
|
|||
PHASE II - FRSC (CIVIL WORKS) : SUPPORT TO FEDERAL ROADS SAFETY CORPS
|
||||||||
13 | 18 Nos. Ambulance Points | FCT | Yet to commence |
ANNEX 2 | ||||||
SUMMARY OF CONSULTANCY SERVICES
|
||||||
S/No | PROJECT | ORIGINAL COMPLETION DATES | REVISED COMPLETION DATES | PROGRESS STATUS (%) | ELAPSED TIME | REMARKS |
1 | Review & Update of Highway Manual | 3/31/2013 | 8/31/2013 | 100% | 100% | Completed. No Constraints. |
2 | HDM4 Calibration | 31/08/2013 | 12/31/2013 | 80% | 100% | The draft Final Report and Customized HDM-4 Workspace will be submitted by the consultant on or before Dec 31, 2013. |
3 | Project Monitoring & Evaluation | 2/27/2014 | 35% | 40% | Project in progress | |
4 | FRSC Capacity Building and Training Programme | 12/19/2013 | 6/30/2014 | 30% | 100% | The programme was postponed by FRSC, the beneficiary establishment, to Jan 2014. |
5 | Implementation of Road Sector Governance and Accountability Action PLAN (GAAP) | 1/31/2014 | - | 30% | 60% | Project in progress |